Welcome 2024 CandiaOaks Members!

Stroke Play Series Point Standings

Players June 28th at CW July 26th at Oaks August 23rd at Oaks Sept. 27th at CW Total
John Roy 325 275 325 400 1325
Jeff Homer 400 400 0 400 1200
Michael Niedzwiecki 400 400 0 325 1125
Phil Gamache 225 225 275 325 1050
Ernest Paquette 275 275 400 0 950
Patrick Tufts 225 325 325 0 875
Lydia Tufts 275 325 0 0 600
George Mandragouras 200 225 0 0 425
Vince Powers 0 0 400 0 400
George Dellas 325 0 0 0 325
Mens Division Winners 1st Place John Roy $75
2nd Place Jeff Homer $50
3rd Place Mike Niedzwiecki $25
Ladies Division Winner 1st Place Lydia Tufts $75

Member Tools

Log In

Evergreen & Traditional Account

Log In

POST A SCORE TO GHIN

Click Here

BOOK A TEE TIME