2016 Men's Member League
Season Standings - Cumulative Total is Below
- WELCOME
- LEAGUE SCHEDULE
- MASTERS DIVISION ROSTER
- RYDER CUP DIVISION ROSTER
- US OPEN DIVISION ROSTER
- WEEKLY MATCHES
- WEEKLY RESULTS
- SUB LIST
Eligibility : Open to all male members with a classification of FULL,
WEEKDAY, EVERGREEN, or membership at Candia
Woods Golf Course or The Oaks Golf Links.
Registration Fee : $100.00 per Player
This Fee includes weekly prizes, season ending awards and, a
Season ending Banquet.
Registration Deadline :April 21, 2016. All registration fees and
Membership Fees MUST be paid prior to April 28, 2016.
League Start Date : May 5, 2016
League End Date : Sept. 1, 2016
Format : Two – Person – Team Point Quota ( 9 Hole Matches )
All Players are required to have a USGA handicap. If a player does not have a certified handicap, they will be considered a scratch ( 0 handicap ) golfer until a handicap is established for that player. The League will use the “ BLIND DRAW “ method thru week 5,which is June 4 th. After that date the league will initiate a four
( 4 ) point penalty for any member that does not show-up for his match. Subs will count as an individual showing up. Further, we will once again award bonus points for attendance each half of the season. EX: Each player does not miss a match 1 point; One player misses one match ½ point; two misses by any part of the team 0 points
POINT QUOTA EXPLAINED:
An individuals Point Quota is determined by subtracting his handicap from 18. EX: If your handicap is 9 subtract 9 from 18. This would make your quota 9. If you make 8, you are -1 – if you make 10, you are plus 1. The team with the highest combined plus total or, the lowest minus total wins the match for that week. Points are awarded as listed;
- Triple Bogey -1 Takeaway
- Double Bogey 0 points
- Bogey 1 point
- Par 2 points
- Birdie 4 points
- Eagle 6 points
It will be the responsibility of each team to coordinate match times with their opponents. You will be provided with a list of names and phone numbers of all teams that are in your division prior to the start of the season. Listings will also be available in the pro-shop.
GOOD LUCK AND HAVE A GREAT SEASON
Ed Butler
League Chairman
League Schedule
May 5 LEAGUE MATCHES BEGIN
May 12
May 19
May 26
Jun 2
Jun 9
Jun 16
Jun 23 END OF THE FIRST HALF
Jul 30 PLAYOFFS IF NECESSARY
Jul 7 NO LEAGUE, HAPPY 4TH OF JULY!
Jul 14 SECOND HALF BEGINS
Jul 21
Jul 28
Aug 4
Aug 11
Aug 18
Aug 25
Sep 1 FINAL WEEK
Sep 8 SEASON ENDING BANQUET / PLAYOFFS IF NECESSARY
Masters Division Roster
Phone # | |||
Team 1 | Brian Caldwell | 785-4107 | |
Allen Pattee | 415-4003 | ||
Team 2 | Gregg Hartman | 887-4716 | |
Jeff Buffum | 645-4388 | ||
Team 3 | Ed Callahan | 434-3242 | |
Kevin Ferendo | 785-4410 | ||
Team 4 | Bobby Kohler | 365-1410 | |
Tom Clougherty | 566-5502 | ||
Team 5 | Dennis Adams | 247-0115 | |
Rob Galley | 978-6237 | ||
Team 6 | Pat Kiley | 661-6205 | |
Scott Ozana | 895-6469 | ||
Team 7 | Mike Kelly | 321-7373 | |
Jack Lavoie | 731-7164 | ||
Team 8 | Mike Gauthier | 315-7465 | |
Andy Vachon | 731-7164 | ||
Team 9 | Dave Beauchemin | 496-4315 | |
Jay Fowler | 390-5673 | ||
Team 10 | Spencer Friend | 545-5374 | |
Marc Wydom | 708-889-6367 | ||
Team 11 | Mark Scott | 978-502-7659 | |
Dan Murphy | 289-4388 | ||
Team 12 | Ernie Paquette | 734-4339 | |
Adrien Plourde | 785-4805 | ||
Team 13 | Terry Wheelock | 524-2510 | |
Doug Mahoney | 553-4520 | ||
Team 14 | Jeff Byrd | 438-2653 | |
Norm Lapointe | 686-2274 | ||
Team 15 | Dan Levasseur | 860-8010 | |
Andy Laroche | 548-3279 | ||
Team 16 | Eric Couture | 926-2804 | |
John Korzun | 620-2817 |
Ryder Cup Division Roster
Phone # | |||
Team 1 | Daryl Holdsworth | 867-2686 | |
Bill Garvey | 231-0599 | ||
Team 2 | Mike Rose | 505-5298 | |
Greg Gardner | 617-962-4856 | ||
Team 3 | Dave Palmisano | 234-9630 | |
Mike Bennett | 516-4925 | ||
Team 4 | Rich Jalocha | 493-2286 | |
Steve Wilusz | 623-5244 | ||
Team 5 | Joe Croteau | 669-9769 | |
Dan Croteau | 315-0237 | ||
Team 6 | Dave Cuvellier | 315-4007 | |
Dick Rousseau | 265-6368 | ||
Team 7 | Craig Moquin | 340-0473 | |
Tom Kelliher | 860-2210 | ||
Team 8 | Jim Gordon | 459-5154 | |
Glen Bickford | 781-962-6066 | ||
Team 9 | Ted Chumas | 428-3387 | |
Dusty Smith | 421-9604 | ||
Team 10 | Rick McLaughlin | 398-1745 | |
Doug Williams | 617-719-6823 | ||
Team 11 | Llyod Chipman | 231-1504 | |
Jeff Marion | 231-4604 | ||
Team 12 | Jim Macintyre | 730-9537 | |
Tom Skeffington | 396-4187 | ||
Team 13 | Terry McCormick | 765-3013 | |
Paul Cutler | 434-9011 | ||
Team 14 | Joe Ryan | 234-0864 | |
Bill Basler | 434-9011 | ||
Team 15 | Walter Chrzaszcz | 668-4630 | |
Dave Glass | 493-8906 | ||
Team 16 | Frank Barta | 512-7620 | |
Keith Daniels | 781-588-0651 | ||
Team 17 | Bob Jensen | 560-5384 | |
Jeff Lavoie | 496-3547 |
US Open Division Roster
2016 US Open Division | |||
Phone # | |||
Team 1 | Bruce Pellerin | 421.0894 | |
Jake Pellerin | 421.0894 | ||
Team 2 | Peter Bousankis | 370-0496 | |
Rich Verrier | 505-7287 | ||
Team 3 | Buzz Burnham | 432.7164 | |
Ken Perkins | 434.6369 | ||
Team 4 | Ed Harvey | 234.8443 | |
Bill Allard | 434.7632 | ||
Team 5 | Mike Niedzewicki | 703-3190 | |
Will Craig | 320-4945 | ||
Team 6 | Ken Gelinas | 493-1109 | |
John Kacavas | 540-8924 | ||
Team 7 | John Raleigh | 231-3257 | |
Izzy Willard | 483-0585 | ||
Team 8 | Dave Paprocki | 483-2909 | |
Adam Paprocki | 486-8500 | ||
Team 9 | Jonathan Bartlett | 851-0998 | |
Anthony Diiulio | 310-904-3994 | ||
Team 10 | Harley Stevens | 463-0334 | |
Ralph Coppola | 483-2520 | ||
Team 11 | Rich Dubois | 328-0633 | |
DJ Proulx | 831-6944 | ||
Team 12 | Jay Kolodze | 867-9921 | |
Ed Battis | 642-5527 | ||
Team 13 | Dave Gagnon | 494-2998 | |
Tom Booth | 365-6441 | ||
Team 14 | Scott Ewing | 235-9491 | |
Scott Spencer | 361-6224 | ||
Team 15 | Paul Lacombe | 485-5378 | |
Kevin Jenkins | 303-3906 | ||
Team 16 | Rich Reeve | 886-3652 | |
Frank Gallant | 867-8703 | ||
Team 17 | Ron Charland | 463-4134 | |
Ron Coll | 483-5003 |
Weekly Matches
Steve Vieira – 603.315.9927
Steve Menard – 603.548.0747
John Bzik – 603.714.4325
Bob Lefaiver – 603.893.5589
Rick Robie – 603.234.6610
Mark Batchelder – 603.505.2262