*Black Group Point Quota Scoring System |
Eagle – 8
|
1st Half of the Season |
||
10 points | Participation in Black Group Game | |
40 points (each) | 1st Team | 1-7 players |
30 points (each) | 2nd Team | 8-14 players |
20 points (each) | 3rd Team | 15 or more |
80 points | 1st Individual | 1-7 players |
60 points | 2nd Individual | 8-14 players |
40 points | 3rd Individual | 15 or more |
100 points | Skins Pool |
2nd Half of the Season |
||
20 points | Participation in Blue Group Game | |
80 points (each) | 1st Team | 1-7 players |
60 points (each) | 2nd Team | 8-14 players |
40 points (each) | 3rd Team | 15 or more |
160 points | 1st Individual | 1-7 players |
80 points | 2nd Individual | 8-14 players |
60 points | 3rd Individual | 15 or more |
200 points | Skins Pool |
Triple Points |
||
30 points | Participation in Black Group Game | |
120 points (each) | 1st Team | 1-7 players |
90 points (each) | 2nd Team | 8-14 players |
60 points (each) | 3rd Team | 15 or more |
240 points | 1st Individual | 1-7 players |
180 points | 2nd Individual | 8-14 players |
120 points | 3rd Individual | 15 or more |
300 points | Skins Pool |
Wind Up |
||
50 points | Participation in Blue Group Game | |
240 points (each) | 1st Team | 1-7 players |
180 points (each) | 2nd Team | 8-14 players |
120 points (each) | 3rd Team | 15 or more |
240 points | 1st Individual | 1-7 players |
180 points | 2nd Individual | 8-14 players |
120 points | 3rd Individual | 15 or more |
600 points | Skins Pool |
2016 Dan Noonan
2015 – Dana Seavey
2014 – Dan Noonan
2013 – Bob Hamel
2012 – Dan Noonan
2011 – Dan Noonan
2010 – Dan Noonan